
| Name | Value |
|---|---|
| ID | 2716 |
| Name | Stommeln (Rhein-Erft-Kreis) |
| Administrative Division | Stommeln - Pulheim - Rhein-Erft-Kreis (DE) |
| Administrative Code | DE_05_362_036_32160 |
| Latitude / Longitude | 51.0217500 / 6.7596800 |
| Precise Location | No |
| Geonames ID | 2826466 |
Rows per page
| 5727 | Stommeln (Rhein-Erft-Kreis) (NW 1980/0091) | Stommeln - Pulheim - Rhein-Erft-Kreis (DE) | ||
| 5728 | Stommeln (Rhein-Erft-Kreis) (NW 2010/0288) | Stommeln - Pulheim - Rhein-Erft-Kreis (DE) | ||
| 5729 | Stommeln (Rhein-Erft-Kreis) (NW 2015/0010) | Stommeln - Pulheim - Rhein-Erft-Kreis (DE) | ||
| 5730 | Stommeln (Rhein-Erft-Kreis) (NW 2016/0285) | Stommeln - Pulheim - Rhein-Erft-Kreis (DE) | ||
| 5731 | Stommeln (Rhein-Erft-Kreis) (NW 2016/0293) | Stommeln - Pulheim - Rhein-Erft-Kreis (DE) | ||
| 5732 | Stommeln (Rhein-Erft-Kreis) (NW 2016/0355) | Stommeln - Pulheim - Rhein-Erft-Kreis (DE) | ||
| 5733 | Stommeln (Rhein-Erft-Kreis) (NW 2016/0431) | Stommeln - Pulheim - Rhein-Erft-Kreis (DE) | ||
| 5734 | Stommeln (Rhein-Erft-Kreis) (NW 2017/0082) | Stommeln - Pulheim - Rhein-Erft-Kreis (DE) | ||
| 5735 | Stommeln (Rhein-Erft-Kreis) (NW 2017/0219) | Stommeln - Pulheim - Rhein-Erft-Kreis (DE) | ||
| 5736 | Stommeln (Rhein-Erft-Kreis) (NW 2017/0221) | Stommeln - Pulheim - Rhein-Erft-Kreis (DE) | ||
| 5737 | Stommeln (Rhein-Erft-Kreis) (NW 2017/0245) | Stommeln - Pulheim - Rhein-Erft-Kreis (DE) | ||
| 5738 | Stommeln (Rhein-Erft-Kreis) (NW 2017/0246) | Stommeln - Pulheim - Rhein-Erft-Kreis (DE) | ||
| 5739 | Stommeln (Rhein-Erft-Kreis) (NW 2017/0303) | Stommeln - Pulheim - Rhein-Erft-Kreis (DE) | ||
| 5740 | Stommeln (Rhein-Erft-Kreis) (NW 2018/0109) | Stommeln - Pulheim - Rhein-Erft-Kreis (DE) | ||
| 5741 | Stommeln (Rhein-Erft-Kreis) (NW 2018/0112) | Stommeln - Pulheim - Rhein-Erft-Kreis (DE) | ||
| 5742 | Stommeln (Rhein-Erft-Kreis) (NW 2018/0356) | Stommeln - Pulheim - Rhein-Erft-Kreis (DE) | ||
| 5743 | Stommeln (Rhein-Erft-Kreis) (NW 2018/0388) | Stommeln - Pulheim - Rhein-Erft-Kreis (DE) | ||
| 5744 | Stommeln (Rhein-Erft-Kreis) (NW 2018/0398) | Stommeln - Pulheim - Rhein-Erft-Kreis (DE) | ||
| 5745 | Stommeln (Rhein-Erft-Kreis) (NW 2018/0488) | Stommeln - Pulheim - Rhein-Erft-Kreis (DE) | ||
| 5746 | Stommeln (Rhein-Erft-Kreis) (NW 2018/0544) | Stommeln - Pulheim - Rhein-Erft-Kreis (DE) | ||
| 5747 | Stommeln (Rhein-Erft-Kreis) (NW 2019/0128) | Stommeln - Pulheim - Rhein-Erft-Kreis (DE) | ||
| 5748 | Stommeln (Rhein-Erft-Kreis) (NW 2019/0253) | Stommeln - Pulheim - Rhein-Erft-Kreis (DE) | ||
| 5749 | Stommeln (Rhein-Erft-Kreis) (NW 2019/0316) | Stommeln - Pulheim - Rhein-Erft-Kreis (DE) | ||
| 5750 | Stommeln (Rhein-Erft-Kreis) (NW 2019/0317) | Stommeln - Pulheim - Rhein-Erft-Kreis (DE) | ||
| 5751 | Stommeln (Rhein-Erft-Kreis) (PR 1992/0922) | Stommeln - Pulheim - Rhein-Erft-Kreis (DE) |
Rows per page
Findspot | Denomination | Issuer | Issued for | Mint | Bibliography | Image | ||
|---|---|---|---|---|---|---|---|---|
| Stommeln (Rhein-Erft-Kreis) (NW 2016/0293) | AE | Aduatuci | 30 v.-10 n. Chr. | |||||
| Stommeln (Rhein-Erft-Kreis) (NW 2016/0293) | AE | Aduatuci | 30 v.-10 n. Chr. | |||||
| Stommeln (Rhein-Erft-Kreis) (NW 2017/0246) | Follis | Constantinus I | Aquileia | 320-321 | ||||
| Stommeln (Rhein-Erft-Kreis) (NW 1980/0091) | Denarius | Civil wars (68-69) | Gallia | 68-69 | ||||
| Stommeln (Rhein-Erft-Kreis) (NW 2016/0285) | Denarius | Republic | Mobile mint | 49-48 v. Chr. | ||||
| Stommeln (Rhein-Erft-Kreis) (NW 2016/0285) | Centenionalis | Valens | Siscia | 364-367 | ||||
| Stommeln (Rhein-Erft-Kreis) (NW 2010/0288) | Dupondius | Unidentified mint | 1.-3. Jhd. | |||||
| Stommeln (Rhein-Erft-Kreis) (NW 2010/0288) | AE | Unidentified mint | römisch | |||||
| Stommeln (Rhein-Erft-Kreis) (NW 2010/0288) | Dupondius | Flavian Dynasty | Lugdunum | 69-96 ? | ||||
| Stommeln (Rhein-Erft-Kreis) (NW 2016/0285) | Centenionalis | House of Valentinianus | Unidentified mint | 364-378 | ||||
| Stommeln (Rhein-Erft-Kreis) (NW 2016/0285) | AE | Unidentified mint | 3.-4. Jhd. | |||||
| Stommeln (Rhein-Erft-Kreis) (NW 2016/0285) | Follis | Constans, Constantius II | Unidentified mint | 347-348 | ||||
| Stommeln (Rhein-Erft-Kreis) (NW 2016/0285) | Follis | Constantinus I, Sons of Constantine | Unidentified mint | 335-340 | ||||
| Stommeln (Rhein-Erft-Kreis) (NW 2016/0285) | AE | Unidentified mint | 3.-4. Jhd. | |||||
| Stommeln (Rhein-Erft-Kreis) (NW 2016/0285) | Follis | Constantinus I, Sons of Constantine | Sons of Constantine | Unidentified mint | 335-340 | |||
| Stommeln (Rhein-Erft-Kreis) (NW 2016/0285) | 1/2 centenionalis | House of Theodosius, House of Valentinianus | Unidentified mint | 383-403 | ||||
| Stommeln (Rhein-Erft-Kreis) (NW 2016/0285) | AE | Unidentified mint | 3.-5. Jhd. | |||||
| Stommeln (Rhein-Erft-Kreis) (NW 2016/0293) | 1/2 centenionalis | Arcadius | Unidentified mint | 388-395 | ||||
| Stommeln (Rhein-Erft-Kreis) (NW 2016/0293) | AE | Unidentified mint | 3.-5. Jhd. | |||||
| Stommeln (Rhein-Erft-Kreis) (NW 2016/0293) | AE | Unidentified mint | 3.-5. Jhd. | |||||
| Stommeln (Rhein-Erft-Kreis) (NW 2017/0219) | Dupondius | Unidentified mint | 1.-3. Jhd. | |||||
| Stommeln (Rhein-Erft-Kreis) (NW 2017/0246) | Follis | Constantinus I | Unidentified mint | 330-335 | ||||
| Stommeln (Rhein-Erft-Kreis) (NW 2017/0246) | Follis | Constantinus I, Sons of Constantine | Sons of Constantine | Unidentified mint | 335-340 | |||
| Stommeln (Rhein-Erft-Kreis) (NW 2017/0246) | Follis | Constans, Constantius II | Unidentified mint | 347-348 | ||||
| Stommeln (Rhein-Erft-Kreis) (NW 2017/0246) | Follis | Constantinus I, Sons of Constantine | Unidentified mint | 335-340 |