
| Name | Value |
|---|---|
| ID | 2720 |
| Name | Tollhausen (Rhein-Erft-Kreis) |
| Administrative Division | Tollhausen - Elsdorf - Rhein-Erft-Kreis (DE) |
| Administrative Code | DE_05_362_016_32123 |
| Latitude / Longitude | 50.9465800 / 6.5272800 |
| Precise Location | No |
| Geonames ID | 2821937 |
Rows per page
| 5770 | Tollhausen (Rhein-Erft-Kreis) (NW 2002/0020) | Tollhausen - Elsdorf - Rhein-Erft-Kreis (DE) | ||
| 5771 | Tollhausen (Rhein-Erft-Kreis) (NW 2002/0260) | Tollhausen - Elsdorf - Rhein-Erft-Kreis (DE) | ||
| 5772 | Tollhausen (Rhein-Erft-Kreis) (NW 2005/0177) | Tollhausen - Elsdorf - Rhein-Erft-Kreis (DE) | ||
| 5773 | Tollhausen (Rhein-Erft-Kreis) (NW 2007/0245) | Tollhausen - Elsdorf - Rhein-Erft-Kreis (DE) | ||
| 5774 | Tollhausen (Rhein-Erft-Kreis) (NW 2008/0439) | Tollhausen - Elsdorf - Rhein-Erft-Kreis (DE) | ||
| 5775 | Tollhausen (Rhein-Erft-Kreis) (NW 2017/0243) | Tollhausen - Elsdorf - Rhein-Erft-Kreis (DE) |
Rows per page
Findspot | Denomination | Issuer | Issued for | Mint | Bibliography | Image | ||
|---|---|---|---|---|---|---|---|---|
| Tollhausen (Rhein-Erft-Kreis) (NW 2002/0020) | Follis | Constantinus I, Sons of Constantine | Constantinopolis | Unidentified mint | 330-340 | |||
| Tollhausen (Rhein-Erft-Kreis) (NW 2007/0245) | Follis | Constantinus I, Maxentius, Maximianus Galerius | Roma | 307-313 | ||||
| Tollhausen (Rhein-Erft-Kreis) (NW 2008/0439) | Denarius | Domitianus | Roma | 85-96 | ||||
| Tollhausen (Rhein-Erft-Kreis) (NW 2017/0243) | Sestertius | Unidentified mint | 1.-2. Jhd. | |||||
| Tollhausen (Rhein-Erft-Kreis) (NW 2002/0260) | Denarius | Septimius Severus | Iulia Domna | Roma | 196-211 | |||
| Tollhausen (Rhein-Erft-Kreis) (NW 2007/0245) | Denarius | Septimius Severus | Iulia Domna | Roma | 196-211 | |||
| Tollhausen (Rhein-Erft-Kreis) (NW 2005/0177) | Antoninianus | Tetricus I | Unofficial mint | (271-274) |